Database
Fishing Wars fish
Every confirmed fish with its rarity tier and observed money-per-second — 23 species, sourced from aquarium screenshots and gameplay footage.
Every fish is money in the water — value depends on species and size.
This list contains every fish confirmed via gameplay footage or aquarium screenshots — it is not a complete list: no player has finished the in-game index yet, and the community estimates well over a hundred species.
Rarity guide
| Tier | What it means |
|---|---|
| Common | Starter waters: Sea Bass, Goldfish and other first-catch species |
| Rare | Yellow-bordered fish (Seahorse, Giant Eel, Anglerfish...); a high roll out-earns legendaries |
| Legendary | Server-wide announcement when caught (Dolphin, Whale Shark) |
| Mythical | Rainbow border (Bloop, Scary Mermaid, Loch Ness Monster) |
| Secret | Spawns roughly once per hour server-wide; most index hunters are only missing these |
| Boss | The Kraken: fought in the deep, kept as a fish, stolen like one too |
Border colors are read from aquarium UI screenshots; the exact color-to-tier mapping for blue-white borders (Blue Whale) is not final. Same-species value varies with fish size.
All confirmed fish
14 with verified stats · boss class first| Fish | Rarity | $ / sec (observed) |
|---|---|---|
| Kraken | Boss | $240/s (observed) |
| Bloop | Mythical | $241–660/s |
| Scary Mermaid | Mythical | $284/s (observed) |
| Loch Ness Monster | Mythical | — |
| Whale Shark | Legendary | $72–169/s |
| Dolphin | Legendary | $66–140/s |
| Seahorse | Rare | $111–227/s |
| Giant Eel | Rare | $127–138/s |
| Anglerfish | Rare | $156–310/s |
| Blue Whale | Rare | $189–191/s |
| Clownfish | Rare | — |
| Swordfish | Rare | — |
| Sea Turtle | Rare | — |
| Blobfish | Rare | $129/s (observed) |
More fish listed (name-evidence only)
9 confirmed to exist, no individual page yet| Fish | Rarity | Evidence |
|---|---|---|
| Goldfish | Unknown | Confirmed by name in launch footage as a starter-tier catch; not yet observed in aquarium screenshots. |
| Catfish | Unknown | Confirmed by name in launch footage, including a "Huge Catfish" variant. |
| Salmon | Unknown | Confirmed by name in launch footage; players repeatedly call for it during quests. |
| Tuna | Unknown | Confirmed by name in launch footage as a quest-referenced catch. |
| Piranha | Unknown | Confirmed by name in launch footage, including as a rebirth-adjacent requirement in later progress. |
| Green Pike | Unknown | Confirmed by name in launch footage as a wanted catch. |
| Gilt-head Bream | Unknown | Confirmed by name in launch footage; players grind specifically for it. |
| Sea Bass | Common | The tutorial's starter catch — the first fish new players hook. |
| Blue Tang | Unknown | Confirmed by name in launch footage — the fish everyone keeps catching and nobody wants. |
These fish are confirmed to exist by gameplay footage or community reports but have no observed stats yet. They are listed here and get individual pages once we have verified data — no invented values.
Want them ranked? See the tier list. Money-per-second values are observed ranges from aquarium screenshots, not official numbers.